$447,800 to the Governor! |
March 1, 2002 |
New Appointees Contributed
To Perry’s Economic Growth
Most of Governor Rick Perry’s new appointees to a task force to create economic growth and jobs have ex-perience creating one job in particular — Perry’s.
Since 1997, Perry has taken a remarkable $447,800 in individual donations from his task force appointees.
Two-thirds of Perry’s 29 task force members have given to Perry’s recent political campaigns, led by $98,500 from task force chair Ross Perot, Jr.
Another top-donor is Alfred Jackson ($75,000). Jackson’s securities firm had a role in a recent pay-to-play scandal involving investment of state funds controlled by the State Board of Education.
The research firm of big donor Ray Perryman ($15,000) also created another important job. Perryman is the immediate past employer of Texas’ First Lady. •
Task Force Appointee |
Company | Individual Perry Contributions |
James "Jim" Adams | TX Instruments (retired) | $3,000 |
Elaine Agather | JP Morgan Chase | $0 |
Ernesto Ancira, Jr | Ancira Auto Dealership | $4,000 |
Mark Bivins | Corsino Cattle Co. | $3,500 |
Anthony Chase | ChaseCom telecom./broadcasting | $2,000 |
Bob Davis | USAA insurance | $0 |
Larry Durrett | Southern Multifoods, Inc. fast food | $18,078 |
P.J. Ellison | Ellison's Greenhouses, Inc. | $2,000 |
Noe Fernandez | TX Building & Procurement Commission | $1,955 |
Mike Field | Clifford Field Krier Manning… law firm | $0 |
Malcolm Gillis | Rice University | $0 |
Dain Hancock | Lockheed Martin | $500 |
Alfred Jackson | Davis Hamilton Jackson & Assoc. securities | $75,000 |
David Lund | TX A&M University | $0 |
Erle Nye | TXU electric utility | $70,500 |
Terrence O'Mahoney | Delta Airlines pilot (former) | $0 |
Ross Perot, Jr. | Perot [computer] Systems Corp. | $98,500 |
Ray Perryman | Perryman Group economic research | $15,000 |
Gus Rodriguez | Basel Glass | $0 |
Wanda Rohm | Presto Business Cards | $100 |
Hector de J. Ruiz | AMD semiconductors | $0 |
Marvin Selig | Commercial Metals Co. | $500 |
Jane Anne Stinnett | JGG, Inc. cotton merchant | $750 |
Cheryl Thompson | Warren Electric Group electricity wholesaler | $3,600 |
Mort Topfer | Castletop [venture] Capital | $83,817 |
Russell Turner | United Space Alliance [NASA contractor] | $0 |
Massey Villarreal | Precision Task Group computer systems | $0 |
Michael Waters | Hendrick Health System hospital | $1,000 |
William Wise | El Paso Corp. natural gas | $64,000 |
Total |
$447,800 |