Payola Justice: How Texas Supreme Court Justices Raise Money from Court Litigants
home | table of contents | previous | next
Appendix I.
Top Contributors
To Each Justice
Raul Gonzalez's
Top Contributors
Law Firm (Lawyers & PAC) | Total $ | Supreme Cases | Other Donors | Total $ |
Fulbright & Jaworski | $38,300 | 17 | TX Medical Assoc. | $58,356 |
Vinson & Elkins | $36,217 | 12 | TX Society of CPAs | $47,900 |
Baker & Botts | $33,200 | 21 | TX Civil Justice League | $21,195 |
Liddell Sapp Zivley… | $22,600 | 3 | TX Chamber of Commerce | $21,000 |
Thompson & Knight | $20,000 | 10 | Enron Corp. | $20,600 |
Totals | $150,317 | 63 | $169,051 |
Nathan Hecht's
Top Contributors
Law Firm (Lawyers & PAC) | Total $ | Supreme Cases | Other Donors | Total $ |
Vinson & Elkins | $45,900 | 12 | Enron Corp. | $25,000 |
Locke Purnell Rain… | $32,523 | 3 | H.B. Zachry Co. | $19,850 |
Fulbright & Jaworski | $29,000 | 17 | TX Society of CPAs | $17,950 |
Baker & Botts | $23,750 | 21 | TRT Holdings | $14,100 |
Haynes & Boone | $18,925 | 12 | Kinetic Concepts | $13,300 |
Totals | $150,098 | 65 | $90,200 |
Thomas Phillips'
Top Contributors
Law Firm (Lawyers & PAC) | Total $ | Supreme Cases | Other Donors | Total $ |
Vinson & Elkins | $33,430 | 12 | Enron Corp. | $12,000 |
Fulbright & Jaworski | $31,385 | 17 | Quintana Petroleum | $9,200 |
Susman Godfrey | $30,000 | 1 | Compaq Computer | $8,800 |
Baker & Botts | $29,203 | 21 | Sterling Chemicals | $8,000 |
Bracewell & Patterson | $23,525 | 11 | Exxon | $7,985 |
Totals | $147,543 | 62 | $45,985 |
John Cornyn's
Top Contributors
Law Firm (Lawyers & PAC) | Total $ | Supreme Cases | Other Donors | Total $ |
Vinson & Elkins | $47,120 | 12 | Judicial Roundup PAC | $15,000 |
Baker & Botts | $29,080 | 21 | Coastal Corp. | $10,000 |
Fulbright & Jaworski | $23,370 | 17 | Quintana Petroleum | $10,000 |
Liddell Sapp Zivley… | $23,198 | 3 | Red McCombs | $9,276 |
Susman Godfrey | $20,000 | 1 | H.E.B. Grocery Co. | $7,169 |
Totals | $142,768 | 54 | $51,445 |
Priscilla Owen's
Top Contributors
Law Firm (Lawyers & PAC) | Total $ | Supreme Cases | Other Donors | Total $ |
Vinson & Elkins | $21,800 | 12 | TRT Holdings | $14,000 |
Andrews & Kurth | $19,574 | 4 | TX Society of CPAs | $10,250 |
Fulbright & Jaworski | $17,108 | 17 | Enron Corp. | $8,600 |
Kelly Hart & Hallman | $15,250 | 1 | TX Medical Assoc. | $8,261 |
Baker & Botts | $13,950 | 21 | Kinetic Concepts | $8,250 |
Totals | $87,682 | 55 | $49,361 |
James Baker's
Top Contributors
Law Firm (Lawyers & PAC) | Total $ | Supreme Cases | Other Donors | Total $ |
Vinson & Elkins | $45,200 | 12 | Coastal Corp. | $10,000 |
Baker & Botts | $26,260 | 21 | TX Medical Assoc. | $8,500 |
Kelly Hart & Hallman | $23,000 | 1 | H.E.B. Grocery Co. | $7,500 |
Susman Godfrey | $19,300 | 1 | TX Restaurant Assoc. | $6,100 |
Fulbright & Jaworski | $15,256 | 17 | Hunt Oil Co. | $5,300 |
Totals | $129,016 | 52 | $37,400 |
Greg Abbott's
Top Contributors
Law Firm (Lawyers & PAC) | Total $ | Supreme Cases | Other Donors | Total $ |
Susman Godfrey | $29,645 | 1 | Enron Corp. | $7,500 |
Baker & Botts | $14,550 | 21 | Kinetic Concepts | $6,750 |
Vinson & Elkins | $14,350 | 12 | H.E.B. Grocery Co. | $5,000 |
Kelly Hart & Hallman | $13,000 | 1 | Falcon Seaboard Resources | $5,000 |
Liddell Sapp Zivley… | $10,950 | 3 | David Weekley Homes | $5,000 |
Totals | $82,495 | 38 | $29,250 |
home | table of contents | previous | next