Candidate
(Bold = Winners) |
Dist. | TAB
PAC |
TRM
PAC |
ARM
PAC |
RNSEC
PAC |
TLR
PAC |
Bob
Perry |
Subtotal | Total
Raised |
Subtotal
Share of Total |
Percent
of Vote 11/5/02 |
Nelson H. Balido | H-125 | $18,778 | $1,000 | $72,500 | $92,278 | $214,752 | 43% | 40% | |||
Todd A. Baxter | H-48 | $500 | $22,434 | $2,000 | $35,000 | $30,722 | $7,500 | $98,156 | $637,511 | 15% | 52% |
Ben Bentzin | S-14 | $115,890 | $62,500 | $178,390 | $626,131 | 28% | 43% | ||||
Dwayne A. Bohac | H-138 | $1,000 | $11,290 | $2,000 | $20,000 | $22,222 | $12,500 | $69,012 | $268,787 | 26% | 59% |
Betty J. Brown | H-4 | $1,000 | $23,000 | $5,000 | $16,792 | $15,000 | $60,792 | $172,632 | 35% | 60% | |
Walter W. Christian | H-9 | $500 | $2,500 | $15,000 | $23,000 | $41,000 | $208,923 | 20% | 55% | ||
Byron Curtis Cook | H-8 | $1,000 | $20,662 | $25,188 | $13,500 | $60,350 | $303,694 | 20% | 55% | ||
Glenda L. Dawson | H-29 | $1,500 | $31,056 | $1,000 | $40,000 | $1,000 | $34,000 | $108,556 | $199,916 | 54% | 57% |
Robert F. Deuell | S-2 | $4,500 | $10,000 | $390,222 | $192,500 | $597,222 | $1,118,355 | 53% | 54% | ||
Dan Flynn | H-2 | $1,500 | $23,580 | $64,000 | $52,500 | $8,000 | $149,580 | $229,761 | 65% | 59% | |
Holt E. Getterman | H-56 | $12,395 | $33,706 | $2,000 | $49,398 | $11,000 | $108,499 | $383,760 | 28% | 49% | |
Rick Green | H-45 | $37,068 | $27,815 | $2,500 | $20,000 | $31,559 | $19,000 | $137,943 | $454,798 | 30% | 48% |
Michael Hamilton | H-19 | $1,500 | $36,369 | $1,000 | $58,125 | $11,000 | $107,994 | $233,514 | 46% | 55% | |
Richard Hardcastle | H-68 | $1,000 | $10,000 | $2,500 | $74,787 | $25,000 | $113,287 | $237,842 | 48% | 65% | |
D. Bryan Hughes | H-5 | $2,000 | $65,087 | $1,000 | $68,087 | $141,923 | 48% | 52% | |||
Kenneth B. Mercer | H-117 | $500 | $5,939 | $48,500 | $15,000 | $69,939 | $172,534 | 41% | 59% | ||
Sidney C. Miller | H-59 | $1,000 | $53,245 | $10,000 | $106,158 | $15,500 | $185,903 | $676,444 | 27% | 57% | |
Dionne L. Roberts | H-137 | $500 | $53,224 | $25,000 | $78,724 | $150,350 | 52% | 45% | |||
Eugene J. Seaman | H-32 | $14,600 | $31,610 | $2,500 | $50,500 | $15,000 | $114,210 | $407,094 | 28% | 53% | |
Edward Shauberger | H-18 | $3,000 | $25,793 | $1,000 | $2,500 | $32,293 | $47,576 | 68% | 47% | ||
Jack Stick | H-50 | $12,523 | $46,579 | $1,000 | $35,000 | $20,500 | $7,500 | $123,102 | $263,869 | 47% | 56% |
Larry Taylor | H-24 | $15,258 | $55,124 | $1,000 | $20,000 | $23,989 | $27,500 | $142,870 | $272,646 | 52% | 58% |
Martha J. Wong | H-134 | $1,000 | $44,351 | $73,980 | $27,500 | $146,831 | $543,406 | 27% | 53% | ||
TOTALS: | $113,844 | $639,642 | $47,000 | $234,000 | $1,208,032 | $642,500 | $2,885,018 | $7,966,218 | 36% | ||
With TAB's $1.9 million corporate issue-ad expenditures: | $4,785,018 | $9,866,218 | 48% |
Note: Data cover 2002 cycle contributions through November 5 (post-election "late-train" money excluded). PAC Donors are TX Assoc. of Business (TAB), Texans for a Republican Majority (TRM) Americans for a Republican Majority (ARM), Republican National State Elections Committee (RNSEC) and Texans for Lawsuit Reform (TLR). Houston homebuilder Bob Perry is TX's No. 1 individual donor. |
Prepared by Texans for Public Justice, (512) 472-9770.