home | table of
contents | previous | next
V. Top 40 Individuals Give $4.2 Million
Amount | Donor | Employer | Interest Category | Home |
$175,000 | Dennis R. Berman | Denitech Corp. | Miscellaneous Business | Irving |
$146,000 | Louis A. Beecherl Jr | Beecherl Investments | Energy/Nat'l Resources | Dallas |
$141,000 | Tom Loeffler | Arter & Hadden | Lawyers & Lobbyists | San Antonio |
$135,000 | Phil Adams | Phil Adams Co. | Insurance | Bryan |
$129,500 | George C. Hixon | Hixon Properties, Inc. | Real Estate | San Antonio |
$128,500 | Peter O'Donnell Jr | 1st Nat'l Bank of Dallas | Finance | Dallas |
$125,000 | Lonnie A. Pilgrim | Pilgrim's Pride | Agriculture | Pittsburg |
$124,449 | Richard W. Heath | BeautiControl Cosmetics | Miscellaneous Business | Dallas |
$120,000 | Robert C. McNair | Cogen Technologies | Energy/Nat'l Resources | Houston |
$119,409 | Richard D. Kinder | Kinder Morgan Energy | Energy/Nat'l Resources | Houston |
$115,000 | Donald Carter | Home Interiors & Gifts | Miscellaneous Business | Dallas |
$111,773 | Charles J. Wyly Jr | Sterling Software | Communications/Electronics | Dallas |
$105,000 | David H. Dewhurst | Falcon Seaboard Oil | Energy/Nat'l Resources | Houston |
$105,000 | Ray L. Hunt | Hunt Oil Co. | Energy/Nat'l Resources | Dallas |
$104,000 | Drayton McLane Jr | McLane Co. | Miscellaneous Business | Temple |
$103,000 | John T. Amend | Amend Group | Real Estate | Dallas |
$102,500 | Walt Neuls | Colonial Casualty Ins. | Insurance | Plano |
$101,000 | A. R. Sanchez Jr | Sanchez Oil and Gas | Energy/Nat'l Resources | Laredo |
$100,000 | William McMinn | Sterling Group | Energy/Nat'l Resources | Brenham |
$100,000 | Frederick R. Meyer | Aladdin Industries | Miscellaneous Business | Dallas |
$100,000 | Kenneth Lay | Enron Corp. | Energy/Nat'l Resources | Houston |
$100,000 | Richard E. Rainwater | Rainwater, Inc. | Finance | Fort Worth |
$100,000 | William L. Hutchison | Hutchison Energy, Ltd. | Energy/Nat'l Resources | Dallas |
$99,200 | N. E. Crain | Shop Online | Communications/Electronics | Dallas |
$98,500 | Sam Wyly | Sterling Software | Communications/Electronics | Dallas |
$95,000 | Edward O. Gaylord | Gaylord & Co. | Communications/Electronics | Houston |
$95,000 | Thomas O. Hicks | Hicks Muse Tate & Furst | Finance | Dallas |
$90,000 | David W. Hickson | CIC Corp | ?? | College Station |
$90,000 | Harold Simmons | Contran Corp; Valhi Corp. | Finance | Dallas |
$90,000 | Glenn S. Collins | NeoDyne Technologies | Communications/Electronics | College Station |
$89,436 | Warren W. Tichenor | W W Tichenor & Co | Communications/Electronics | San Antonio |
$86,000 | Albert D. Huddleston | Hyperion Resources, Inc. | Energy/Nat'l Resources | Dallas |
$86,000 | Robert J. Wright | Medical Cities, Inc. | Health | Dallas |
$85,000 | J. Virgil Waggoner | Sterling Chemical | Energy/Nat'l Resources | Houston |
$85,000 | Henry J. Smith | Clarke/Bardes, Inc. | Insurance | Dallas |
$85,000 | Gary G. Jacobs | Laredo National Bank | Finance | Laredo |
$85,000 | Bradford Freeman | Freeman Spogli & Co | Finance | L.A., CA |
$79,750 | James R. Leininger | Kinetic Concepts, Inc. | Health | San Antonio |
$70,000 | Mark E. Watson Jr | Titan Holdings, Inc. | Insurance | San Antonio |
$70,000 | Forrest Hoglund | Enron Oil & Gas | Energy/Nat'l Resources | Houston |
$4,170,017 |
home | table of
contents | previous | next