February 6, 2008. Vol. 1, No. 9.
Lax Oversight Plagues Private Prisons in Texas
Appendix:
The State of Texas’ Private-Prison System
Private Company | Facility Name | Facility Type | Facility Ownership |
Estimated Annual Cost To the State |
CiviGenics | Bowie Co. | Leased Beds | Company | $5,453,022 |
CiviGenics | Limestone Co. | Leased Beds | Company | $5,611,093 |
CCA | B.M. Moore | Correctional Center | State | $6,214,291 |
CCA | Diboll | Correctional Center | State | $6,633,720 |
CCA | Bridgeport | Pre-Parole Transfer | State | $2,774,550 |
CCA | Mineral Wells | Pre-Parole Transfer | Company | $23,884,605 |
CCA | Bartlett | State Jail | State | $11,738,892 |
CCA | Bradshaw | State Jail | State | $16,606,134 |
CCA | Dawson | State Jail | State | $23,177,553 |
CCA | Lindsey | State Jail | State | $10,640,577 |
CCA | Willacy | State Jail | State | $10,720,413 |
Cornell Companies | Houston | Halfway House | Company | $6,648,326 |
Correctional Systems, Inc. | Beaumont | Halfway House | Company | $2,962,799 |
GEO Group | Bridgeport | Correctional Center | Company | $6,380,328 |
GEO Group | Cleveland | Correctional Center | State | $6,908,578 |
GEO Group | Estes | Correctional Center | State | $11,680,156 |
GEO Group | Lockhart | Correctional Center | State | $11,191,250 |
GEO Group | Ft. Worth | Halfway House | Company | $3,291,234 |
GEO Group | North Texas | Intermediate Sanction | Company | $5,800,377 |
GEO Group | South Texas | Intermediate Sanction | State | $4,511,183 |
GEO Group | Jefferson Co. | Leased Beds | Company | $4,502,737 |
GEO Group | Newton Co. | Leased Beds | Company | $10,046,892 |
MTC | Kyle | Correctional Center | State | $6,084,077 |
MTC | East Texas | Intermediate Sanction | Company | $3,672,778 |
MTC | West Texas | Intermediate Sanction | Company | $3,112,063 |
SCS | Austin | Halfway House | Company | $1,758,741 |
SCS | El Paso | Halfway House | Company | $3,059,546 |
Wayback House | Dallas | Halfway House | Company | $2,843,755 |
TOTAL: | $217,909,670 |
MTC = Management & Training Corp.
SCS = Southern Corrections Systems
Some will rob you with a fountain pen. - Woody Guthrie
Lauren Reinlie, Project Director.
This report is a Joint Project between Texans for Public Justice and Grassroots Leadership.
Texans for Public Justice is a watchdog for campaign finance and corporate welfare, based in Austin, Texas.
Grassroots Leadership is a southern-based detention watchdog group with an office in Austin, Texas.
Thanks to interns Nick Hudson and Omair Khan for help on this report.